Universities & Colleges in US
| UNIVERSITIES | |||
|---|---|---|---|
| 1 | Duquesine University | 17 | Florida International University |
| 2 | New Jersey Institute of Technology | 18 | Long Island University, CW Post Campus |
| 3 | UMBC, University of Maryland, Baltimore County | 19 | LaSell College |
| 4 | University of Nebraska | 20 | Milwaukee School of Engineering |
| 5 | American University | 21 | New York Institute of Technology (NYIT) |
| 6 | Atlantis University | 22 | Michigan State University |
| 7 | California Lutheran University | 23 | Oklahoma City University |
| 8 | Auburn University at Montgomery | 24 | Pittsburg State University |
| 9 | American National University | 25 | San Jose State University |
| 10 | California State University- Bakersfield | 26 | Rochester Institute of Technology |
| 11 | California State University- Monterey Bay | 27 | St. Mary’s University |
| 12 | Florida Institute of Technology- Orlando | 28 | St. John’s University |
| 13 | California State University, San Bernardino | 29 | Texas State University |
| 14 | California State University, Los Angeles | 30 | University of Bridgeport |
| 15 | Concordia University St Paul | 31 | California State University Northridge |
| 16 | Duquesne University | 32 | New Jersey Institute of Technology |
And Many More…………
| Student Visa: Courses Available | ||
|---|---|---|
| Post Graduate Programs | International Business Management | |
| Marketing Business | Business Administration | |
| Cyber Space Security | Networking Technology | |
| Computer Information System | Web Design &. Development | |
| Research Analysis | Advertising Media | |
| Interactive Multimedia | 3-D Animation | |
| Hotel Management | HRM | |
| Travel & Tourism | Arts & Sciences | |
| Journalism | Engineering Courses | |
| MBA | IT & Computers | |
| Finance & Accounts | Master Programs | |
Eligibility:
- 10+2 for Under Graduate courses
- 10+2+3 for Post Graduate & Masters
- IELTS 6.0 OR TOEFL 80 for Under Graduate & Bachelor’s
- ACT or SAT for Under Graduate & Bachelor’s (if required by the Institute)
- IELTS 6.5 OR TOEFL 90 for Post Graduate & Master’s
- GRE or GMAT for Post Graduate & Master’s (if required by the Institute)
- Intake in the months of January, May & September
- Work Permit is given for 20 hrs approx
- Earning 6-10 USD per hour part-time
- Minimum passing marks required is 60%

